Armada Athletics
Armada High School
CoEd Club Trap Team
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anderson Barnette | 2025 | ||||
Robert Beyer | 2024 | ||||
Drake Bilinsky | 2024 | ||||
Gunner Corey | 2026 | ||||
Austin Darga | 2023 | ||||
Bryce Finn | 2026 | ||||
Austin Goetgeluck | 2026 | ||||
Juliana Guidi | 2025 | ||||
Hudson Hopper | 2025 | ||||
Jonathan Houde | 2023 | ||||
Caleb Kent | 2025 | ||||
Aubrie Kukla | 2025 | ||||
Nathan Lenont | 2027 | ||||
Gavin MacAuley | 2025 | ||||
Lucas Maiani | 2027 | ||||
Maddison Maniscalco | 2024 | ||||
Nicholas McCormack | 2027 | ||||
Archie McIntyre | 2025 | ||||
Joseph Nadley | 2023 | ||||
Mason Prieskorn | 2026 | ||||
Aidan Raska | 2025 | ||||
Ethan Raska | 2026 | ||||
Samuel Schoenherr | 2025 | ||||
Colten Schwark | 2025 | ||||
Ben Sichko | 2025 | ||||
ADDISON SMITH | 2026 | ||||
Michael Taylor | 2023 | ||||
James Ternes | 2023 | ||||
Joseph Ternes | 2026 | ||||
Bethany Urbanek | 2023 | ||||
Giuseppe Virga | 2025 | ||||
Logan Vollen | 2025 | ||||
Lane Wylin | 2025 |
https://armadaathletics.org